Quinoa (uncooked) — Cups to Grams
1 cup of quinoa (uncooked) = 170 grams
Quinoa (uncooked) conversion table
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/8 | 21.2 g | 0.75 oz | 2 |
| 1/4 | 42.5 g | 1.5 oz | 4 |
| 1/3 | 56.6 g | 2 oz | 5.33 |
| 1/2 | 85 g | 3 oz | 8 |
| 2/3 | 113 g | 4 oz | 10.7 |
| 3/4 | 128 g | 4.5 oz | 12 |
| 1 | 170 g | 6 oz | 16 |
| 1 1/2 | 255 g | 8.99 oz | 24 |
| 2 | 340 g | 12 oz | 32 |
| 3 | 510 g | 18 oz | 48 |
Related ingredients
How to measure quinoa (uncooked) accurately
For the most reliable baking results, weigh quinoa (uncooked) on a kitchen scale rather than scooping by volume. One US cup of quinoa (uncooked) weighs about 170 grams, but the exact figure changes with how tightly it's packed and the brand. Use the table above for quick reference, or the converter for any custom amount.