White rice (uncooked) — Cups to Grams
1 cup of white rice (uncooked) = 185 grams
White rice (uncooked) conversion table
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/8 | 23.1 g | 0.82 oz | 2 |
| 1/4 | 46.2 g | 1.63 oz | 4 |
| 1/3 | 61.6 g | 2.17 oz | 5.33 |
| 1/2 | 92.5 g | 3.26 oz | 8 |
| 2/3 | 123 g | 4.35 oz | 10.7 |
| 3/4 | 139 g | 4.89 oz | 12 |
| 1 | 185 g | 6.53 oz | 16 |
| 1 1/2 | 278 g | 9.79 oz | 24 |
| 2 | 370 g | 13.1 oz | 32 |
| 3 | 555 g | 19.6 oz | 48 |
Related ingredients
How to measure white rice (uncooked) accurately
For the most reliable baking results, weigh white rice (uncooked) on a kitchen scale rather than scooping by volume. One US cup of white rice (uncooked) weighs about 185 grams, but the exact figure changes with how tightly it's packed and the brand. Use the table above for quick reference, or the converter for any custom amount.