Brown sugar (packed) — Cups to Grams
1 cup of brown sugar (packed) = 220 grams
Brown sugar (packed) conversion table
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/8 | 27.5 g | 0.97 oz | 2 |
| 1/4 | 55 g | 1.94 oz | 4 |
| 1/3 | 73.3 g | 2.58 oz | 5.33 |
| 1/2 | 110 g | 3.88 oz | 8 |
| 2/3 | 147 g | 5.18 oz | 10.7 |
| 3/4 | 165 g | 5.82 oz | 12 |
| 1 | 220 g | 7.76 oz | 16 |
| 1 1/2 | 330 g | 11.6 oz | 24 |
| 2 | 440 g | 15.5 oz | 32 |
| 3 | 660 g | 23.3 oz | 48 |
Related ingredients
How to measure brown sugar (packed) accurately
For the most reliable baking results, weigh brown sugar (packed) on a kitchen scale rather than scooping by volume. One US cup of brown sugar (packed) weighs about 220 grams, but the exact figure changes with how tightly it's packed and the brand. Use the table above for quick reference, or the converter for any custom amount.