The Baking Conversion Chart: Cups, Grams, Ounces & Spoons
One printable reference for the conversions you reach for most — staple ingredients, spoon and cup equivalents, and oven temperatures.
Keep this open while you bake. It collects the conversions that come up again and again, so you don't have to hunt for them mid-recipe. For anything not listed here, the ingredient converter handles any amount in either direction.
Common ingredients — 1 US cup in grams
| Ingredient | Grams | Ounces |
|---|---|---|
| All-purpose flour | 125 g | 4.4 oz |
| Granulated sugar | 200 g | 7.1 oz |
| Brown sugar (packed) | 220 g | 7.8 oz |
| Powdered sugar | 120 g | 4.2 oz |
| Butter | 227 g | 8.0 oz |
| Milk | 240 g | 8.5 oz |
| Honey | 340 g | 12.0 oz |
| Cocoa powder | 85 g | 3.0 oz |
| Rolled oats | 90 g | 3.2 oz |
Spoons and cups
| Measure | Equivalent |
|---|---|
| 1 tablespoon (tbsp) | 3 teaspoons = 15 ml |
| 1 teaspoon (tsp) | 5 ml |
| 1 cup | 16 tablespoons = 240 ml |
| ¾ cup | 12 tablespoons |
| ⅔ cup | 10 tbsp + 2 tsp |
| ½ cup | 8 tablespoons |
| ⅓ cup | 5 tbsp + 1 tsp |
| ¼ cup | 4 tablespoons |
Oven temperatures
| Description | °C | °F | Gas mark |
|---|---|---|---|
| Cool | 140°C | 275°F | 1 |
| Moderate | 180°C | 350°F | 4 |
| Moderately hot | 200°C | 400°F | 6 |
| Hot | 220°C | 425°F | 7 |
| Very hot | 240°C | 475°F | 9 |
Running a fan (convection) oven? Drop the temperature about 20°C / 25°F below the figure given for a conventional oven. Full table on the oven temperatures page.
A note on accuracy
These are standard averages. Real weights shift a little with brand, humidity and how tightly an ingredient is packed — which is exactly why weighing beats volume for precise baking. For a custom amount of any specific ingredient, the converter has it.