Peanut butter — Cups to Grams
1 cup of peanut butter = 258 grams
Peanut butter conversion table
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/8 | 32.2 g | 1.14 oz | 2 |
| 1/4 | 64.5 g | 2.28 oz | 4 |
| 1/3 | 85.9 g | 3.03 oz | 5.33 |
| 1/2 | 129 g | 4.55 oz | 8 |
| 2/3 | 172 g | 6.07 oz | 10.7 |
| 3/4 | 194 g | 6.83 oz | 12 |
| 1 | 258 g | 9.1 oz | 16 |
| 1 1/2 | 387 g | 13.7 oz | 24 |
| 2 | 516 g | 18.2 oz | 32 |
| 3 | 774 g | 27.3 oz | 48 |
Related ingredients
How to measure peanut butter accurately
For the most reliable baking results, weigh peanut butter on a kitchen scale rather than scooping by volume. One US cup of peanut butter weighs about 258 grams, but the exact figure changes with how tightly it's packed and the brand. Use the table above for quick reference, or the converter for any custom amount.