Baking powder — Cups to Grams
1 cup of baking powder = 192 grams
Baking powder conversion table
| Cups | Grams | Ounces | Tablespoons |
|---|---|---|---|
| 1/8 | 24 g | 0.85 oz | 2 |
| 1/4 | 48 g | 1.69 oz | 4 |
| 1/3 | 63.9 g | 2.26 oz | 5.33 |
| 1/2 | 96 g | 3.39 oz | 8 |
| 2/3 | 128 g | 4.52 oz | 10.7 |
| 3/4 | 144 g | 5.08 oz | 12 |
| 1 | 192 g | 6.77 oz | 16 |
| 1 1/2 | 288 g | 10.2 oz | 24 |
| 2 | 384 g | 13.5 oz | 32 |
| 3 | 576 g | 20.3 oz | 48 |
Related ingredients
How to measure baking powder accurately
For the most reliable baking results, weigh baking powder on a kitchen scale rather than scooping by volume. One US cup of baking powder weighs about 192 grams, but the exact figure changes with how tightly it's packed and the brand. Use the table above for quick reference, or the converter for any custom amount.